Rank | Player | Achieved | Skill Bonus Total |
241 | В. Быков | 1 | 3 |
242 | АГЕЕВ ОЛЕЖКА | 1 | 3 |
243 | А. Беляев | 1 | 3 |
244 | ɴᴇᴠᴇʀᴍɪɴᴅ | 1 | 3 |
245 | «★»Andy«★» | 1 | 3 |
246 | wonder | 1 | 3 |
247 | tv/iml1te | 1 | 3 |
248 | the renaissance | 1 | 3 |
249 | t1ch | 1 | 3 |
250 | sykanasilie | 1 | 3 |
251 | raven | 3v | 1 | 3 |
252 | ppp | 1 | 3 |
253 | palka | 1 | 3 |
254 | nnernenn | 1 | 3 |
255 | mandarinka | 1 | 3 |
256 | lethal | 1 | 3 |
257 | lechti | 1 | 3 |
258 | l7b9 | 1 | 3 |
259 | kyrlak | 1 | 3 |
260 | ksq (xаnax) | 1 | 3 |
261 | kenobiez | 1 | 3 |
262 | ke4anass1 | 1 | 3 |
263 | kahiko | 1 | 3 |
264 | jemirrs | 1 | 3 |
265 | iGORCOOL7 | 1 | 3 |
266 | fuackinsthein | 1 | 3 |
267 | eshe razok:< | 1 | 3 |
268 | doc76 | 1 | 3 |
269 | den.matviyenko.01 | 1 | 3 |
270 | deadly touch | 1 | 3 |
271 | damal | 1 | 3 |
272 | css-vip|CS GO T U R I S T | 1 | 3 |
273 | css-mon | classic | 1 | 3 |
274 | bobibon | 1 | 3 |
275 | axaxax | 1 | 3 |
276 | avpvovan | 1 | 3 |
277 | airosolo | 1 | 3 |
278 | _KOLYAN27_RUS | 1 | 3 |
279 | \Phoenix/ | 1 | 3 |
280 | \PHOENIX/ | 1 | 3 |
Action Victim Details
Victims of Revenge (Last 90 Days)
Rank | Player | Times Victimized | Skill Bonus Total |