HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Ukraine
Activity: 54.62%
Members: 45 active members
Total Kills: 24,855
Total Deaths: 27,385
Avg. Kills: 552
Kills per Death: 0.91
Kills per Minute: 0.58
Avg. Member Points: 2,356
Avg. Connection Time: 0d 15:49:58h
Total Connection Time: 29d 16:28:55h
UA
  Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd sort-descending.gif
1  Ukraine♡Positiff elorank 1,016 0d 00:03:20h 3 0.01% 1 3.00
2  UkraineVek.?! elorank 1,394 0d 00:41:58h 61 0.25% 21 2.90
3  UkraineПопугайчик Тоша elorank 13,187 2d 04:04:49h 3,229 12.99% 1,528 2.11
4  UkraineUTER elorank 2,602 0d 01:42:23h 99 0.40% 47 2.11
5  Ukraineдобряк elorank 1,120 0d 00:45:20h 40 0.16% 21 1.90
6  UkraineCSS-Download.ru elorank 1,052 0d 00:15:38h 11 0.04% 6 1.83
7  UkraineFunny Venom elorank 9,918 0d 14:41:16h 928 3.73% 552 1.68
8  Ukraineyasha elorank 1,035 0d 00:11:50h 10 0.04% 6 1.67
9  UkrainePolka elorank 1,103 0d 00:50:45h 20 0.08% 15 1.33
10  Ukrainepupsik elorank 1,054 0d 00:25:20h 20 0.08% 15 1.33
11  Ukraineksq (xаnax) elorank 1,222 0d 01:28:40h 48 0.19% 37 1.30
12  UkraineHoot9 elorank 1,661 0d 02:14:12h 84 0.34% 75 1.12
13  UkraineKortnas elorank 1,108 0d 00:36:27h 22 0.09% 20 1.10
14  Ukrainevip|T U R I S T elorank 1,066 0d 00:22:22h 19 0.08% 18 1.06
15  Ukrainerimuru elorank 11,007 14d 06:42:56h 13,956 56.15% 13,491 1.03
16  Ukrainesisya elorank 1,034 0d 00:30:32h 15 0.06% 15 1.00
17  UkraineWiz11 elorank 4,577 0d 07:46:37h 327 1.32% 329 0.99
18  UkraineKУniLi elorank 6,497 0d 17:02:36h 627 2.52% 666 0.94
19  UkraineVITbKA elorank 1,375 0d 01:43:13h 56 0.23% 65 0.86
20  UkraineFimozik :) elorank 1,450 0d 02:36:26h 68 0.27% 82 0.83


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]