HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  Russian federationavpvovan elorank 10,803 1 Points 6d 02:06:17h 4,635 5,197 0.89 2,342 0.51 14.3%
52  Russian federationДикий elorank 10,785 179 Points 1d 02:32:57h 1,208 873 1.38 580 0.48 21.5%
53  Russian federationRakim Mayers elorank 10,697 0 Points 1d 10:09:33h 1,719 920 1.87 765 0.45 19.0%
54  Russian federationMick Thomson elorank 10,369 21 Points 1d 11:10:13h 1,089 1,301 0.84 525 0.48 13.8%
55  BelarusSergo elorank 10,351 888 Points 0d 22:53:18h 763 791 0.96 432 0.57 20.0%
56  Russian federationБОМЖ_Компот_1337 elorank 10,310 139 Points 3d 10:29:08h 1,787 3,173 0.56 773 0.43 9.6%
57  Russian federationpeople monster elorank 10,297 310 Points 4d 05:31:13h 2,739 4,419 0.62 1,166 0.43 9.9%
58  Russian federation_6eJlo4ka_ elorank 10,191 6 Points 1d 01:55:38h 1,589 869 1.83 843 0.53 18.2%
59  Russian federationSpeedyGonzales elorank 9,953 116 Points 4d 10:35:54h 4,143 2,581 1.61 2,574 0.62 13.9%
60  UkraineFunny Venom elorank 9,918 142 Points 0d 14:41:16h 928 552 1.68 365 0.39 22.7%
61  Russian federationconfig? AlexandeR elorank 9,864 0 Points 0d 22:04:58h 875 722 1.21 326 0.37 23.1%
62  Russian federation⇜Ṧ†êrvå⇝ elorank 9,596 150 Points 6d 18:29:33h 4,860 6,391 0.76 1,701 0.35 17.0%
63  Russian federationpodkova_ elorank 9,402 25 Points 2d 08:05:17h 2,430 1,642 1.48 1,062 0.44 18.5%
64  Russian federationLoony elorank 9,362 0 Points 30d 17:26:47h 20,167 22,426 0.90 7,774 0.39 15.2%
65  Russian federationsv4774 elorank 9,338 31 Points 1d 02:12:32h 1,555 1,007 1.54 778 0.50 25.7%
66  Belaruscizmihail2 elorank 9,330 443 Points 1d 10:56:59h 821 1,119 0.73 332 0.40 14.1%
67  Russian federationХЗкак elorank 9,277 0 Points 5d 06:30:26h 5,800 4,395 1.32 2,938 0.51 21.8%
68  Russian federation-ВЕРТОЛЕТ- elorank 9,237 85 Points 1d 07:22:06h 1,266 1,174 1.08 421 0.33 15.9%
69  Russian federation☆☆☆CARAMBA☆☆☆ elorank 9,225 2 Points 2d 17:17:47h 2,077 2,347 0.88 1,175 0.57 14.9%
70  Russian federation.MW elorank 9,196 203 Points 0d 23:55:40h 1,031 771 1.34 484 0.47 15.8%
71  Russian federationSolGeR elorank 9,195 0 Points 0d 23:40:57h 1,005 815 1.23 480 0.48 19.9%
72  Czech republicВладомаша elorank 9,075 27 Points 2d 20:14:59h 1,498 2,504 0.60 703 0.47 13.8%
73  Russian federationFRANK elorank 9,038 -5 Points 3d 00:58:41h 2,871 3,337 0.86 1,440 0.50 15.3%
74  Russian federationкарамба! [rus] elorank 8,624 2 Points 0d 16:57:48h 563 630 0.89 222 0.39 18.3%
75  Kazakhstandemidkintoxa elorank 8,441 294 Points 1d 14:57:49h 1,286 1,666 0.77 540 0.42 14.7%
76  Russian federationblOOdy elorank 8,391 -3 Points 7d 02:54:33h 3,512 7,013 0.50 1,629 0.46 9.8%
77  Russian federationChert elorank 8,302 5 Points 7d 06:27:03h 5,118 7,131 0.72 2,709 0.53 18.2%
78  Russian federation(Delou 5 kren🤣) HARLY EYE elorank 8,046 0 Points 4d 03:58:44h 2,775 4,058 0.68 1,272 0.46 13.0%
79  Russian federationElKoksobar elorank 7,996 0 Points 3d 14:25:21h 2,402 3,193 0.75 1,132 0.47 23.4%
80  Russian federationEgoriDz3rororo elorank 7,810 0 Points 0d 21:50:29h 1,016 745 1.36 527 0.52 19.0%
81  Russian federationEsth elorank 7,775 0 Points 0d 08:30:38h 469 247 1.90 311 0.66 24.8%
82  Russian federation-=(ROMBIK)=-=(DDR)=- elorank 7,763 0 Points 4d 20:41:10h 5,225 4,319 1.21 2,323 0.44 18.7%
83  Russian federationC2H5OH elorank 7,658 190 Points 1d 00:51:08h 638 1,024 0.62 280 0.44 11.2%
84  Russian federation♣☠ℑØ₭ɆⱤ☠♣ elorank 7,627 0 Points 10d 09:11:09h 6,171 8,582 0.72 2,553 0.41 7.0%
85  Russian federationАлименты elorank 7,592 10 Points 2d 12:10:09h 1,673 2,294 0.73 800 0.48 19.3%
86  Russian federationВучич elorank 7,537 0 Points 3d 02:42:04h 1,715 2,764 0.62 740 0.43 17.4%
87  Russian federationКАК-то ТАК elorank 7,517 166 Points 1d 12:37:22h 1,073 1,154 0.93 398 0.37 17.9%
88  Russian federationfeewt elorank 7,468 -3 Points 0d 20:45:45h 1,066 776 1.37 531 0.50 18.0%
89  Russian federationkaali elorank 7,411 0 Points 0d 19:01:18h 834 629 1.33 434 0.52 27.4%
90  Russian federationAscending elorank 7,101 170 Points 6d 15:13:34h 4,986 5,432 0.92 2,230 0.45 19.0%
91  Russian federationaskeladd elorank 7,078 -42 Points 0d 19:42:26h 638 843 0.76 358 0.56 13.0%
92  Germany√.i.ק.E.R elorank 6,960 0 Points 0d 07:45:42h 487 208 2.34 289 0.59 23.9%
93  Russian federationKaritoriki_611 elorank 6,936 2571 Points 0d 12:02:31h 475 381 1.25 159 0.33 21.3%
94  Russian federationmazut elorank 6,923 36 Points 0d 19:51:33h 823 763 1.08 395 0.48 23.3%
95  Russian federationсмерть 666 elorank 6,868 0 Points 2d 18:02:30h 1,725 2,594 0.66 802 0.46 15.4%
96  Russian federationAgressivJK elorank 6,822 459 Points 0d 07:55:56h 403 224 1.80 174 0.43 16.0%
97  Russian federationmonq elorank 6,783 0 Points 0d 05:59:52h 418 153 2.73 251 0.60 30.4%
98  Russian federationAnTHony XLopkins elorank 6,695 -9 Points 1d 04:18:16h 1,312 1,197 1.10 856 0.65 21.9%
99  Russian federationБИ БИП elorank 6,680 18 Points 1d 15:56:29h 964 1,976 0.49 349 0.36 10.7%
100  Russian federationАнатолий Сергеев elorank 6,658 0 Points 0d 13:56:23h 816 476 1.71 379 0.46 22.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]