Weapon Statistics
From a total of 4,130,925 kills with 1,933,227 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,097,031 | 26.56% | 596,595 | 30.86% | 0.54 | |||
2 | 1.00 | 1,034,981 | 25.05% | 482,280 | 24.95% | 0.47 | |||
3 | 1.20 | 400,380 | 9.69% | 217,893 | 11.27% | 0.54 | |||
4 | 1.10 | 331,563 | 8.03% | 192,852 | 9.98% | 0.58 | |||
5 | 1.00 | 261,147 | 6.32% | 42,906 | 2.22% | 0.16 | |||
6 | 1.20 | 222,401 | 5.38% | 99,307 | 5.14% | 0.45 | |||
7 | 1.20 | 182,914 | 4.43% | 92,384 | 4.78% | 0.51 | |||
8 | 1.00 | 96,538 | 2.34% | 44,409 | 2.30% | 0.46 | |||
9 | 1.80 | 78,892 | 1.91% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 74,010 | 1.79% | 34,070 | 1.76% | 0.46 | |||
11 | 2.00 | 62,538 | 1.51% | 137 | 0.01% | 0.00 | |||
12 | 1.50 | 42,630 | 1.03% | 19,943 | 1.03% | 0.47 | |||
13 | 1.40 | 40,604 | 0.98% | 21,200 | 1.10% | 0.52 | |||
14 | 1.20 | 37,319 | 0.90% | 13,957 | 0.72% | 0.37 | |||
15 | 1.40 | 27,686 | 0.67% | 13,943 | 0.72% | 0.50 | |||
16 | 1.10 | 23,189 | 0.56% | 9,041 | 0.47% | 0.39 | |||
17 | 1.10 | 17,769 | 0.43% | 7,943 | 0.41% | 0.45 | |||
18 | 1.20 | 17,090 | 0.41% | 6,997 | 0.36% | 0.41 | |||
19 | 1.00 | 15,949 | 0.39% | 7,980 | 0.41% | 0.50 | |||
20 | 1.40 | 15,763 | 0.38% | 7,216 | 0.37% | 0.46 | |||
21 | 1.50 | 14,839 | 0.36% | 6,922 | 0.36% | 0.47 | |||
22 | 1.50 | 13,105 | 0.32% | 6,019 | 0.31% | 0.46 | |||
23 | 1.20 | 9,758 | 0.24% | 3,823 | 0.20% | 0.39 | |||
24 | 1.50 | 8,515 | 0.21% | 4,004 | 0.21% | 0.47 | |||
25 | 0.80 | 2,178 | 0.05% | 621 | 0.03% | 0.29 | |||
26 | 0.80 | 2,136 | 0.05% | 785 | 0.04% | 0.37 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]