

Player Profile |
![]() |
![]() |
|
Location: Tomsk, Russian Federation | |
Steam ID: 0:274538534 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Sep. 13th, 2025 @ 23:00:06 |
Total Connection Time: | 0d 10:38:57h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 2,742 | |
Rank: | 132 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.5742 (0.36*) | |
Headshots per Kill: | 0.4797 (0.4286*) | |
Shots per Kill: | 29.48 | |
Weapon Accuracy: | 20.4% (18%*) | |
Headshots: | 130 (9*) | |
Kills: | 271 (21*) | |
Deaths: | 472 (59*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 11 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (4) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ефрейтор | |
![]() |
|
![]() |
Kills needed: 29 (86%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | анальный дебошир | 0d 00:47:50h | 2025-09-13 23:15:57 | 17 | 34 | 0.50 | 8 | 0.47 | 1 | 17.2% |
2 | MarcоPlay.com | 0d 00:27:59h | 2025-08-31 21:15:58 | 4 | 25 | 0.16 | 1 | 0.25 | 0 | 19.6% |
3 | А. Пушкин | 0d 00:12:27h | 2024-07-28 19:59:24 | 15 | 8 | 1.88 | 4 | 0.27 | 0 | 30.2% |
4 | MarcoPlay.com | 0d 00:00:02h | 2024-07-28 19:46:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | )))))))) | 0d 00:01:09h | 2024-07-16 20:52:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | Andrey Ignatov | 0d 00:22:20h | 2024-06-10 20:38:54 | 5 | 19 | 0.26 | 1 | 0.20 | 1 | 13.0% |
7 | ||||||||||||||||||||||||||||||| | 0d 00:03:36h | 2024-06-10 20:16:32 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 22.9% |
8 | KoMA | 0d 01:07:02h | 2024-06-10 19:41:05 | 25 | 40 | 0.63 | 10 | 0.40 | 0 | 23.0% |
9 | thevvvx | 0d 01:14:37h | 2024-04-11 22:33:21 | 43 | 37 | 1.16 | 22 | 0.51 | 2 | 23.2% |
10 | KoLLekcioNer x absolut | 0d 00:41:51h | 2024-01-25 19:58:25 | 13 | 38 | 0.34 | 7 | 0.54 | 0 | 15.5% |
11 | 【loW | 0d 00:03:53h | 2023-12-18 19:35:39 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 34.8% |
12 | RGB krisa | 0d 00:11:54h | 2023-12-13 16:13:57 | 5 | 10 | 0.50 | 2 | 0.40 | 0 | 10.1% |
13 | Kerosene | 0d 00:01:48h | 2023-12-07 17:51:32 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
14 | PoKrovitEl BananoV | 0d 00:01:33h | 2023-12-01 19:45:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
15 | PiSoS | 0d 00:04:16h | 2023-11-30 17:33:02 | 0 | 4 | 0.00 | 0 | - | 0 | 9.1% |
16 | TheVvvx | 0d 00:44:36h | 2023-11-26 21:48:57 | 17 | 37 | 0.46 | 8 | 0.47 | 0 | 12.9% |
17 | kk|Lis | 0d 01:26:45h | 2023-11-16 15:09:32 | 62 | 64 | 0.97 | 32 | 0.52 | 1 | 28.0% |
18 | Lis | 0d 01:00:00h | 2023-10-15 14:26:41 | 19 | 50 | 0.38 | 12 | 0.63 | 1 | 19.5% |
19 | Р. Брэдбери | 0d 00:35:10h | 2023-09-23 21:37:13 | 13 | 25 | 0.52 | 6 | 0.46 | 1 | 20.7% |
20 | Freed! Raades | 0d 00:06:24h | 2022-10-31 14:46:23 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 29.4% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Pick up the Bomb | 31 times | 62 |
2 | Drop the Bomb | 17 times | -34 |
3 | Headshot | 9 times | 9 |
4 | Round MVP | 8 times | 0 |
5 | Double Kill (2 kills) | 2 times | 2 |
6 | Revenge | 1 times | 3 |
7 | Domination | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Domination | 7 times | -35 |
2 | Revenge | 1 times | -3 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 10 | 47.62% | 4 | 44.44% | 0.40 | ||
2 | ![]() |
1.10 | 5 | 23.81% | 2 | 22.22% | 0.40 | ||
3 | ![]() |
1.50 | 3 | 14.29% | 2 | 22.22% | 0.67 | ||
4 | ![]() |
1.00 | 2 | 9.52% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.40 | 1 | 4.76% | 1 | 11.11% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
336 | 58 | 1,777 | 4 | 10 | 5.0000 | 17.3% | 30.6 | 33.6 |
2 | ![]() |
44 | 17 | 1,069 | 2 | 5 | 1.6667 | 38.6% | 62.9 | 8.8 |
3 | ![]() |
40 | 8 | 222 | 2 | 3 | 3.0000 | 20.0% | 27.8 | 13.3 |
4 | ![]() |
137 | 16 | 348 | 0 | 2 | 2.0000 | 11.7% | 21.8 | 68.5 |
5 | ![]() |
47 | 10 | 141 | 1 | 1 | 1.0000 | 21.3% | 14.1 | 47.0 |
6 | ![]() |
9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
7 | ![]() |
6 | 1 | 30 | 0 | 0 | 0.0000 | 16.7% | 30.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
58 | 50.0% | 34.5% | 15.5% |
2 | ![]() |
17 | 41.2% | 58.8% | 0.0% |
3 | ![]() |
16 | 31.3% | 37.5% | 31.3% |
4 | ![]() |
10 | 20.0% | 70.0% | 10.0% |
5 | ![]() |
8 | 37.5% | 50.0% | 12.5% |
6 | ![]() |
1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 20 | 95.24% | 56 | 94.92% | 0.36 | 9 | 100.00% | 0.45 | |||
2 | de_dust2_night | 1 | 4.76% | 3 | 5.08% | 0.33 | 0 | 0.00% | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 21 | 100.00% | 59 | 0.3559 | 9 | 100.00% | 0.4286 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]